
×
×
Honda Civic 2.0 eHEV Advance 5dr CVT
Vehicle Price
£33,999
Credit provided by Honda Finance Europe Plc trading as Honda Financial Services, authorised and regulated by the FCA.
| Mileage: | 4,000 mi |
|---|---|
| Registration date: | 01/09/2025 |
| Fuel type: | Petrol |
| Power: | 143 bhp/107 kW |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
|---|---|
| Vehicle type: | Used vehicle |
| Doors: | 5 Doors |
| Reg plate: | SN75USH |
| Interior: | Leather |
| Capacity: | 1,993 cc |
|---|
CO2 Emission (WLTP) 114 g/km,
Fuel consumption: (urban/suburban/combined) 51.0 /62.0 /56.5 mpg
Fuel consumption: (urban/suburban/combined) 51.0 /62.0 /56.5 mpg
